Business Central tools
Tool catalogue of the Plur-e MCP server for Dynamics 365 Business Central — customers, items and availability, sales, purchasing, warehouse and posted documents — with scope and example arguments.
Quick answer
The Business Central server exposes read tools for customers, items, availability,
ledgers, sales and purchase documents, warehouse activities and posted documents, and
write tools that create sales quotes and orders. Each tool declares a read or write
scope; write tools are enabled per role and can require approval.
| Area | Tool | Scope | Status | What it does |
|---|---|---|---|---|
| Platform | list_environments | read | available | Environments of the tenant and which one MCP uses |
| Platform | list_companies | read | available | Companies of the configured environment |
| Platform | select_tenant | read | available | Plur-e staff and partners only: choose the tenant for the session |
| Customers | search_customers | read | available | Find customers by name, number, city or contact |
| Customers | get_customer | read | available | Customer card, addresses, payment terms, balance |
| Customers | list_customer_ledger | read | available | Customer ledger entries, optionally by date range |
| Items | search_items | read | available | Items by number or description |
| Items | get_availability | read | available | Inventory, quantity on orders and projected availability, optionally per location |
| Items | list_item_ledger | read | available | Item ledger entries with filters |
| Sales | list_sales_documents | read | available | Quotes, orders, invoices, credit memos and return orders by customer or status |
| Sales | create_sales_quote | write | available | Create a quote with lines; prices from Business Central |
| Sales | create_sales_order | write | available | Create an order (approval by default) |
| Purchasing | list_purchase_orders | read | roadmap | Open purchase orders and expected receipt dates |
| Purchasing | get_vendor | read | roadmap | Vendor header and contacts |
| Warehouse | list_warehouse_activities | read | roadmap | Receipts, put-aways, picks, shipments and their status |
| Warehouse | get_bin_contents | read | roadmap | Contents of a bin or of an item across bins |
| Warehouse | list_count_discrepancies | read | roadmap | Physical inventory journal differences |
| Documents | get_posted_document | read | available | A posted invoice, shipment, credit memo or receipt with lines |
| Reports | run_report_summary | read | roadmap | Summarised output of a saved report |
Example: get_availability
{
"name": "get_availability",
"arguments": {
"itemNo": "1896-S",
"locationCode": "MAIN"
}
}Result: the availability figures Business Central returns for the item (inventory, on sales/purchase orders, projected), plus sourceUrl, the Business Central URL of the item card.
Conventions
- Arguments are validated with JSON Schema before any call.
- Results include
sourceUrlso Claude can cite the record. - Lists return
itemsplus an opaquenextCursor; pass it back with the same arguments to get the next page (pageSizeis capped by the tenant's Max page size). - Denied or failed calls return an
isErrorresult with a machine-readableerrorcode (not_licensed,disabled,scope_denied,tenant_selection_required…) and a message. - Every call is audited and visible in the Admin Center (AI & MCP → Audit log).
To be validated
Tools marked roadmap are documented but not served yet; the server's tools/list
is the authoritative catalogue.
Related: Security model · Product page
Last updated on
Edit on GitHubPlur-e MCP servers
Model Context Protocol servers by Plur-e that connect Claude (by Anthropic) and other MCP clients to Dynamics 365 Business Central, Dynamics 365 CRM and the Plur-e documentation.
Dynamics 365 CRM tools
Tool catalogue of the Plur-e MCP server for Dynamics 365 Sales and Customer Service — leads, opportunities, quotes from Business Central prices, cases and activities.